<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hospitals &#187; center</title>
	<atom:link href="http://www.gchfoundation.org/tag/center/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gchfoundation.org</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 05:09:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eve Tidwell,Cancer Treatment Center,Honey,Baking Soda,Vinegar Alternative Health Medicine Medical</title>
		<link>http://www.gchfoundation.org/hospital-center/eve-tidwellcancer-treatment-centerhoneybaking-sodavinegar-alternative-health-medicine-medical</link>
		<comments>http://www.gchfoundation.org/hospital-center/eve-tidwellcancer-treatment-centerhoneybaking-sodavinegar-alternative-health-medicine-medical#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hospital center]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[Americantowns]]></category>
		<category><![CDATA[antibiotic]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[baking]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[beehive]]></category>
		<category><![CDATA[beehives]]></category>
		<category><![CDATA[beekeeper]]></category>
		<category><![CDATA[beekeepers]]></category>
		<category><![CDATA[beekeeping]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[bicarbonate]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[cider]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Dr.]]></category>
		<category><![CDATA[Eve]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Ga]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[georgiabees]]></category>
		<category><![CDATA[georgiabees.blogspot.com]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hive]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[immune]]></category>
		<category><![CDATA[Internal]]></category>
		<category><![CDATA[John Pluta]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[mouth]]></category>
		<category><![CDATA[neutralize]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[sores]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[Tidwell]]></category>
		<category><![CDATA[treat]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vinegar]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.gchfoundation.org/hospital-center/eve-tidwellcancer-treatment-centerhoneybaking-sodavinegar-alternative-health-medicine-medical</guid>
		<description><![CDATA[Eve Tidwell on Honey, vinegar and baking soda at Columbus Georgia beekeeping meeting as alternative health medicine. Using Honey and apple cider vinegar as morning metabolism booster.
 How to use Honey and Baking Soda to neutralize acid in system and possible cancer cell fighter,with mixing formula
Medical marvel of honey,baking soda against cancer cells.
Duration : 0:7:14
[youtube [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/AoUZGrix9Ek/2.jpg" align="left">Eve Tidwell on Honey, vinegar and baking soda at Columbus Georgia beekeeping meeting as alternative health medicine. Using Honey and apple cider vinegar as morning metabolism booster.<br />
 How to use Honey and Baking Soda to neutralize acid in system and possible cancer cell fighter,with mixing formula<br />
Medical marvel of honey,baking soda against cancer cells.</p>
<p>Duration : <b>0:7:14</b></p>
<p><span id="more-1109"></span><br />[youtube AoUZGrix9Ek]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gchfoundation.org/hospital-center/eve-tidwellcancer-treatment-centerhoneybaking-sodavinegar-alternative-health-medicine-medical/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Muir Medical Center: &#8220;The Community Hospital&#8221;</title>
		<link>http://www.gchfoundation.org/hospital-community/john-muir-medical-center-the-community-hospital</link>
		<comments>http://www.gchfoundation.org/hospital-community/john-muir-medical-center-the-community-hospital#comments</comments>
		<pubDate>Mon, 05 Jul 2010 06:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hospital community]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Earnhardt]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Muir]]></category>
		<category><![CDATA[Pirkle]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.gchfoundation.org/hospital-community/john-muir-medical-center-the-community-hospital</guid>
		<description><![CDATA[http://www.ep-video.com/
For nearly two decades, Earnhardt Pirkle has helped organizations bring their stories to life with award-winning short films and videos.  This is a clip from one of those projects.  
To learn more about how the folks at Earnhardt Pirkle can help you tell your story to the people you want to reach, go [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/MZ3JzU1GXsg/2.jpg" align="left">http://www.ep-video.com/<br />
For nearly two decades, Earnhardt Pirkle has helped organizations bring their stories to life with award-winning short films and videos.  This is a clip from one of those projects.  </p>
<p>To learn more about how the folks at Earnhardt Pirkle can help you tell your story to the people you want to reach, go to: www.ep-video.com.</p>
<p>Duration : <b>0:1:43</b></p>
<p><span id="more-1087"></span><br />[youtube MZ3JzU1GXsg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gchfoundation.org/hospital-community/john-muir-medical-center-the-community-hospital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings Park Psychiatric Center &#8211; Closing the Center</title>
		<link>http://www.gchfoundation.org/psychiatric-hospital/kings-park-psychiatric-center-closing-the-center</link>
		<comments>http://www.gchfoundation.org/psychiatric-hospital/kings-park-psychiatric-center-closing-the-center#comments</comments>
		<pubDate>Mon, 05 Jul 2010 06:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[psychiatric hospital]]></category>
		<category><![CDATA[Aslyum]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[Fleming]]></category>
		<category><![CDATA[INSANE]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Psychiatric]]></category>

		<guid isPermaLink="false">http://www.gchfoundation.org/psychiatric-hospital/kings-park-psychiatric-center-closing-the-center</guid>
		<description><![CDATA[Documentary by Jim Fleming &#8211; 1996
Re-Edited by Stephen Weber
Unique perspective on the closing of the KPPC, filmed in 1996, before the 1997 closing, a moment in time which quickly passed and still continues&#8230;.
Duration : 0:9:59
[youtube PH0CKsWOjbw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PH0CKsWOjbw/2.jpg" align="left">Documentary by Jim Fleming &#8211; 1996<br />
Re-Edited by Stephen Weber</p>
<p>Unique perspective on the closing of the KPPC, filmed in 1996, before the 1997 closing, a moment in time which quickly passed and still continues&#8230;.</p>
<p>Duration : <b>0:9:59</b></p>
<p><span id="more-1081"></span><br />[youtube PH0CKsWOjbw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gchfoundation.org/psychiatric-hospital/kings-park-psychiatric-center-closing-the-center/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Trauma Center: New Blood 1-5 Co-op XS</title>
		<link>http://www.gchfoundation.org/hospital-center/trauma-center-new-blood-1-5-co-op-xs</link>
		<comments>http://www.gchfoundation.org/hospital-center/trauma-center-new-blood-1-5-co-op-xs#comments</comments>
		<pubDate>Thu, 01 Jul 2010 01:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hospital center]]></category>
		<category><![CDATA[1-5]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[An]]></category>
		<category><![CDATA[Atlus]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[co-op]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[sim]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[trauma]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[XS]]></category>

		<guid isPermaLink="false">http://www.gchfoundation.org/hospital-center/trauma-center-new-blood-1-5-co-op-xs</guid>
		<description><![CDATA[Operation 1-5: An Aging Hospital
Total Score: 7386 (high score: 7402)
Learned to use healing touch from sumazi (check my friends list).
Ranking 2P Name: *heart* Kanae
Duration : 0:1:28
[youtube PO0q4Z9F7l0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PO0q4Z9F7l0/2.jpg" align="left">Operation 1-5: An Aging Hospital<br />
Total Score: 7386 (high score: 7402)</p>
<p>Learned to use healing touch from sumazi (check my friends list).</p>
<p>Ranking 2P Name: *heart* Kanae</p>
<p>Duration : <b>0:1:28</b></p>
<p><span id="more-1073"></span><br />[youtube PO0q4Z9F7l0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gchfoundation.org/hospital-center/trauma-center-new-blood-1-5-co-op-xs/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>A Day in the Life of a Hospital</title>
		<link>http://www.gchfoundation.org/hospital-center/a-day-in-the-life-of-a-hospital</link>
		<comments>http://www.gchfoundation.org/hospital-center/a-day-in-the-life-of-a-hospital#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hospital center]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[beth]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[In]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[orthopaedic]]></category>
		<category><![CDATA[residence]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[theaterofmemory]]></category>

		<guid isPermaLink="false">http://www.gchfoundation.org/hospital-center/a-day-in-the-life-of-a-hospital</guid>
		<description><![CDATA[&#8216;Artist in Residence&#8217; of Beth Israel Medical Center, Nick Barberio, photographed every department of the hospital for over 5 weeks. This video was presented at the annual fundraising event for the hospital at the Waldorf=Astoria in New York City.
Photographs, Music, and Video Production by Nick Barberio
Duration : 0:10:59
[youtube vPKX1F4qIkU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vPKX1F4qIkU/2.jpg" align="left">&#8216;Artist in Residence&#8217; of Beth Israel Medical Center, Nick Barberio, photographed every department of the hospital for over 5 weeks. This video was presented at the annual fundraising event for the hospital at the Waldorf=Astoria in New York City.</p>
<p>Photographs, Music, and Video Production by Nick Barberio</p>
<p>Duration : <b>0:10:59</b></p>
<p><span id="more-1035"></span><br />[youtube vPKX1F4qIkU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gchfoundation.org/hospital-center/a-day-in-the-life-of-a-hospital/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>MUSIC:  Trauma Center:  Second Opinion &#8211; St. Francis Hospital</title>
		<link>http://www.gchfoundation.org/hospital-center/music-trauma-center-second-opinion-st-francis-hospital</link>
		<comments>http://www.gchfoundation.org/hospital-center/music-trauma-center-second-opinion-st-francis-hospital#comments</comments>
		<pubDate>Sun, 13 Jun 2010 10:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hospital center]]></category>
		<category><![CDATA[bgm]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Francis]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[st]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[trauma]]></category>

		<guid isPermaLink="false">http://www.gchfoundation.org/hospital-center/music-trauma-center-second-opinion-st-francis-hospital</guid>
		<description><![CDATA[Track #11:  St. Francis Hospital
Composer:  Shoji Meguro
BGM used at St. Francis Hospital&#8230;I guess.
Enjoy!
Duration : 0:2:40
[youtube VNMOB2Uk9U0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VNMOB2Uk9U0/2.jpg" align="left">Track #11:  St. Francis Hospital<br />
Composer:  Shoji Meguro</p>
<p>BGM used at St. Francis Hospital&#8230;I guess.</p>
<p>Enjoy!</p>
<p>Duration : <b>0:2:40</b></p>
<p><span id="more-1024"></span><br />[youtube VNMOB2Uk9U0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gchfoundation.org/hospital-center/music-trauma-center-second-opinion-st-francis-hospital/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Promise To Community &#8211; Franklin Square Hospital Center</title>
		<link>http://www.gchfoundation.org/hospital-center/promise-to-community-franklin-square-hospital-center</link>
		<comments>http://www.gchfoundation.org/hospital-center/promise-to-community-franklin-square-hospital-center#comments</comments>
		<pubDate>Sat, 08 May 2010 23:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hospital center]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[MD.]]></category>
		<category><![CDATA[MedStar Health]]></category>
		<category><![CDATA[Square]]></category>

		<guid isPermaLink="false">http://www.gchfoundation.org/hospital-center/promise-to-community-franklin-square-hospital-center</guid>
		<description><![CDATA[You can count on Franklin Square Hospital Center to help you heal and to keep you healthy. Visit http://www.franklinsquare.org/promise for more information.
Duration : 0:2:59
[youtube 06QZaGAN85Y]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/06QZaGAN85Y/2.jpg" align="left">You can count on Franklin Square Hospital Center to help you heal and to keep you healthy. Visit http://www.franklinsquare.org/promise for more information.</p>
<p>Duration : <b>0:2:59</b></p>
<p><span id="more-934"></span><br />[youtube 06QZaGAN85Y]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gchfoundation.org/hospital-center/promise-to-community-franklin-square-hospital-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Survivor Story:  In Her Own Words</title>
		<link>http://www.gchfoundation.org/hospital-center/breast-cancer-survivor-story-in-her-own-words</link>
		<comments>http://www.gchfoundation.org/hospital-center/breast-cancer-survivor-story-in-her-own-words#comments</comments>
		<pubDate>Sun, 02 May 2010 03:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hospital center]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[survivors]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.gchfoundation.org/hospital-center/breast-cancer-survivor-story-in-her-own-words</guid>
		<description><![CDATA[Laura Brokaw, a breast cancer survivor, tells her story of how she discovered she had cancer, what happened next, and how she found a hospital that gave her a second chance.
Duration : 0:4:4
[youtube qiJLmglw6Pc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qiJLmglw6Pc/2.jpg" align="left">Laura Brokaw, a breast cancer survivor, tells her story of how she discovered she had cancer, what happened next, and how she found a hospital that gave her a second chance.</p>
<p>Duration : <b>0:4:4</b></p>
<p><span id="more-912"></span><br />[youtube qiJLmglw6Pc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gchfoundation.org/hospital-center/breast-cancer-survivor-story-in-her-own-words/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bernard, the Hospital Puppet &#8211; Pre-Op Teaching, 1980</title>
		<link>http://www.gchfoundation.org/hospital-center/bernard-the-hospital-puppet-pre-op-teaching-1980</link>
		<comments>http://www.gchfoundation.org/hospital-center/bernard-the-hospital-puppet-pre-op-teaching-1980#comments</comments>
		<pubDate>Thu, 29 Apr 2010 04:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hospital center]]></category>
		<category><![CDATA[Bernard]]></category>
		<category><![CDATA[Bonheur]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[children's]]></category>
		<category><![CDATA[Chiles]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[Diana]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Le]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Massey]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Puppet]]></category>
		<category><![CDATA[specialist]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://www.gchfoundation.org/hospital-center/bernard-the-hospital-puppet-pre-op-teaching-1980</guid>
		<description><![CDATA[Bernard the Hospital Puppet and his Mommy, Pediatric Therapist Diana Chiles, came to Le Bonheur Children&#8217;s Medical Center in Memphis, Tennessee in 1991.  Before becoming a Tennessee boy, Bernard was a &#8220;patient&#8221; at MBMC (Mississippi Baptist Medical Center) in Jackson, MS.  This sweet video was filmed in 1980 and was the first time [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ijbixHZ8-1A/2.jpg" align="left">Bernard the Hospital Puppet and his Mommy, Pediatric Therapist Diana Chiles, came to Le Bonheur Children&#8217;s Medical Center in Memphis, Tennessee in 1991.  Before becoming a Tennessee boy, Bernard was a &#8220;patient&#8221; at MBMC (Mississippi Baptist Medical Center) in Jackson, MS.  This sweet video was filmed in 1980 and was the first time Bernard was ever on television. </p>
<p>The precious children in the video are Tiffany (daughter of MBMC&#8217;s Pediatric Head Nurse, Ella), Alex (son of one of our favorite Orthopedic Surgeons), and Matt and Brad (sons of  Boyd and Jo Anne, and brother to Amanda, a beautiful baby girl who had died a few days before this segment was filmed).  Even after all these years, this video still touches my heart.</p>
<p>For more information about this very special ministry, see Bernard&#8217;s web site: http://www.hospitalpuppet.com</p>
<p>Duration : <b>0:2:24</b></p>
<p><span id="more-898"></span><br />[youtube ijbixHZ8-1A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gchfoundation.org/hospital-center/bernard-the-hospital-puppet-pre-op-teaching-1980/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UCLA Unveils Hospital of the Future: Ronald Reagan UCLA Med</title>
		<link>http://www.gchfoundation.org/hospital-center/ucla-unveils-hospital-of-the-future-ronald-reagan-ucla-med</link>
		<comments>http://www.gchfoundation.org/hospital-center/ucla-unveils-hospital-of-the-future-ronald-reagan-ucla-med#comments</comments>
		<pubDate>Fri, 23 Apr 2010 05:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hospital center]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Reagan]]></category>
		<category><![CDATA[Ronald]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://www.gchfoundation.org/hospital-center/ucla-unveils-hospital-of-the-future-ronald-reagan-ucla-med</guid>
		<description><![CDATA[Ronald Reagan UCLA Medical Center, designed by world-renowned architect I.M. Pei and his son, C.C. Pei, has taken hospital design to a whole new level; it will deliver world-class medical treatment using cutting-edge technology in a compassionate, patient-focused environment. With 520 large, sunny, private patient rooms featuring terrific views and daybeds for family members, wireless [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qwMCKrzJzM0/2.jpg" align="left">Ronald Reagan UCLA Medical Center, designed by world-renowned architect I.M. Pei and his son, C.C. Pei, has taken hospital design to a whole new level; it will deliver world-class medical treatment using cutting-edge technology in a compassionate, patient-focused environment. With 520 large, sunny, private patient rooms featuring terrific views and daybeds for family members, wireless Internet access for patients and guests, multiple outdoor play areas for children and more, the new building maximizes personal attention and holistic healing. This is one of the first total replacement hospital projects to be built in accordance with the latest California seismic safety requirements as a result of the 1994 Northridge earthquake.</p>
<p>The one million-plus square foot, 10-story structure (eight above ground) is situated on four acres at the southwest corner of Westwood Plaza and Charles E. Young Drive South. The hospital encompasses the operations of Ronald Reagan UCLA Medical Center, Stewart and Lynda Resnick Neuropsychiatric Hospital at UCLA and Mattel Children&#8217;s Hospital UCLA. Four hospital entrances efficiently serve distinct patient populations: pediatric patients enter the Mattel Children&#8217;s Hospital through a less intimidating entrance off Gayley Avenue, trauma patients arrive via Charles E. Young Drive South or the heliport, psychiatric patients enter through a south entrance linked to UCLA Medical Plaza, and all other patients enter off Westwood Plaza. The lobbies are interconnected by a wide corridor to allow people to easily navigate around the facility.</p>
<p>Duration : <b>0:8:46</b></p>
<p><span id="more-875"></span><br />[youtube qwMCKrzJzM0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gchfoundation.org/hospital-center/ucla-unveils-hospital-of-the-future-ronald-reagan-ucla-med/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

